Showing 73–84 of 131 resultsSorted by latest
POT-BASKET TYPE STRAINER (ANSI 150#, 300#)
Applications:
Strainer can be used in liquid as well as gas line, Regulator and valve protection, steam traps protections, flow meter and pump protections, heat exchanger and refrigeration set protection, Suitable for Hazardous environments. Y-Strainers and pot basket type strainers is a device for mechanically removing unwanted solids from liquid, gas or steam lines by means of a perforated or wire mesh straining element. Where the amount of material to be removed from the flow is relatively small, resulting in long intervals between screen cleanings, the strainer screen is manually cleaned by shutting down the line and removing the strainer cap.Technical Data :
| Design Std. | As per ASME B16.34 |
| Testing Std. | As per API 598 |
| End Connection | Flanged Drill as per ANSI B16.5 |
| Material | Body : IS 2062, Seal : NBR / PTFE / Graphite + SS, Mesh : SS |
| Shell Wall Thickness | As per ANSI B16.34 |
| Size | 2" to 18", Class 150, 300 |
Dimensions 150#
| Size | F/F | A | B |
| 50 | 320 | 190 | 285 |
| 80 | 360 | 200 | 320 |
| 100 | 400 | 210 | 360 |
| 125 | 460 | 230 | 430 |
| 150 | 510 | 240 | 430 |
| 200 | 560 | 280 | 530 |
| 250 | 810 | 420 | 635 |
| 300 | 890 | 430 | 715 |
Dimensions 300#
| Size | F/F | A | B |
| 50 | 380 | 200 | 305 |
| 80 | 420 | 235 | 400 |
| 100 | 475 | 260 | 405 |
| 125 | 510 | 275 | 435 |
| 150 | 620 | 295 | 490 |
| 200 | 630 | 345 | 560 |
| 250 | 900 | 390 | 690 |
| 300 | 1000 | 440 | 770 |
All dimensions are in mm.
Y-Type Strainers (ANSI 150#, 300#)
Applications:
Strainer can be used in liquid as well as gas line, Regulator and valve protection, steam traps protections, flow meter and pump protections, heat exchanger and refrigeration set protection, Suitable for Hazardous environments. Y-Strainers and pot basket type strainers is a device for mechanically removing unwanted solids from liquid, gas or steam lines by means of a perforated or wire mesh straining element. Where the amount of material to be removed from the flow is relatively small, resulting in long intervals between screen cleanings, the strainer screen is manually cleaned by shutting down the line and removing the strainer capTechnical Data :
| Design Std. | As per ASME B16.34 |
| Testing Std. | As per API 598 |
| End Connection | Flanged End as per ANSI B16.5, F to F as per ANSI B16.10 |
| Shell Wall Thickness | As per ANSI B16.34 |
| Size 150# & 300# | 50 mm to 300 mm (2” to 12”) |
| Standard Trims | WCB / CF8M, Mesh : SS |
Dimensions 150#
| Size | ~L | ~H |
| 50 | 225 | 190 |
| 80 | 315 | 270 |
| 100 | 370 | 305 |
| 150 | 470 | 400 |
| 200 | 600 | 490 |
| 250 | 695 | 670 |
| 300 | 810 | 800 |
Dimensions 300#
| Size | ~L | ~H |
| 50 | 270 | 190 |
| 80 | 320 | 270 |
| 100 | 355 | 305 |
| 150 | 450 | 400 |
| 200 | 560 | 490 |
| 250 | 730 | 670 |
| 300 | 850 | 800 |
All dimensions are in mm.
Ball Valves Two Piece, Metal Seated (150#, 300#)
Description
Kansei product KMS (Two-piece metal seated ball valve) in metal seated design as an additional option to our soft seated full port flanged series. This option increases the temperature rating to 750°F (399°C) and enhances wear resistance, while maintaining the proven safety and reliability of existing valves.Technical Data :
- Size Range: DN 15 (1/2”) – DN 200 (8”)
- Pressure: ASME Class 150 & 300
- Temperature range: Up to 400 deg. C
- Seat : SS 304 / SS316
- End Connections : Flanged ASME B16.5
- With ISO PAD
| Design Std. | As per ISO 17292 & BS 5351 |
| End Connection | Flanged End |
| Testing Std. | As per API 598 or ISO 5208 |
| Size 150# & 300# | 15 mm to 300 mm (1/2" to 12") |
MATERIALS (MOC)
| Sr. No. | Description | Material |
| 1 | Body | CI /WCB / CF8 / CF8M |
| 2 | Cap | CI / WCB / CF8 / CF8M |
| 3 | Ball | CF8 / CF8M |
| 4 | Stem | SS304 / SS316 |
| 5 | Gland | SS304 / SS316 |
| 6 | Seat Ring | SS304 / SS316 |
| 7 | Body Seal | PTFE / GFT / CFT |
| 8 | Gland Packing | PTFE / GFT / CFT |
| 9 | Stem Seal | PTFE / GFT / CFT |
| 10 | Gland Nut | MS / SS304 |
| 11 | Lever Nut | MS / SS304 |
| 12 | Lever | MS / SS |
| 13 | Stud & Nut | Ms / SS304 |
| 14 | Lever Sleeve | PVC |
| 15 | End Cap | PVC |
DIMENSIONS 150#
| Size | Dia D | PCD | F/F |
| 15 | 90 | 60.5 | 108 |
| 20 | 100 | 70 | 117 |
| 25 | 110 | 79.5 | 127 |
| 40 | 125 | 98.5 | 165 |
| 50 | 150 | 120.5 | 178 |
| 65 | 180 | 139.5 | 191 |
| 80 | 190 | 152.5 | 203 |
| 100 | 230 | 190.5 | 229 |
| 150 | 280 | 241.5 | 267 |
| 200 | 345 | 298.5 | 292 |
| 250 | 405 | 362 | 330 |
| 300 | 485 | 432 | 356 |
DIMENSIONS 300#
| Size | Dia D | PCD | F/F |
| 15 | 95 | 66.5 | 140 |
| 20 | 115 | 82.5 | 152 |
| 25 | 125 | 89 | 165 |
| 40 | 155 | 114.5 | 190 |
| 50 | 165 | 127 | 216 |
| 65 | 190 | 149 | 241 |
| 80 | 210 | 168.5 | 283 |
| 100 | 255 | 200 | 305 |
| 150 | 320 | 270 | 403 |
| 200 | 380 | 330 | 419 |
| 250 | 445 | 387.5 | 457 |
| 300 | 520 | 451 | 502 |
All dimensions are in mm.
Ball Valves Two Piece, Full Bore, Flange end (150#, 300#)
Technical Data :
| Design Std. | As per ISO 17292 & BS 5351 |
| End Connection | Flanged End |
| Testing Std. | As per API 598 or ISO 5208 |
| Size 150# & 300# | 15 mm to 300 mm (1/2" to 12") |
BILL OF MATERIALS
| Sr. No. | Description | Material |
| 1 | Body | CI / WCB / CF8 / CF8M |
| 2 | Adaptor | CI / WCB / CF8 / CF8M |
| 3 | Ball | CF8 / CF8M |
| 4 | Stem | SS304 / SS316 |
| 5 | Gland | SS304 / SS316 |
| 6 | Seat Ring | PTFE / GFT / CFT |
| 7 | Body Seal | PTFE / GFT / CFT |
| 8 | Gland Packing | PTFE / GFT / CFT |
| 9 | Stem Seal | PTFE / GFT / CFT |
| 10 | Gland Nut | MS / SS304 |
| 11 | Lever Nut | MS / SS304 |
| 12 | Lever | MS / SS |
| 13 | Stud | MS / SS304 |
| 14 | Stud Nut | MS/SS304 |
| 15 | Stud Washer | MS/SS304 |
| 16 | Lever Sleeve | PVC |
DIMENSIONS 150#
| Size | Dia D | PCD | F/F |
| 15 | 90 | 60.5 | 108 |
| 20 | 100 | 70 | 117 |
| 25 | 110 | 79.5 | 127 |
| 40 | 125 | 98.5 | 165 |
| 50 | 150 | 120.5 | 178 |
| 65 | 180 | 139.5 | 191 |
| 80 | 190 | 152.5 | 203 |
| 100 | 230 | 190.5 | 229 |
| 150 | 280 | 241.5 | 267 |
| 200 | 345 | 298.5 | 292 |
| 250 | 405 | 362 | 330 |
| 300 | 485 | 432 | 356 |
DIMENSIONS 300#
| Size | Dia D | PCD | F/F |
| 15 | 95 | 66.5 | 140 |
| 20 | 115 | 82.5 | 152 |
| 25 | 125 | 89 | 165 |
| 40 | 155 | 114.5 | 190 |
| 50 | 165 | 127 | 216 |
| 65 | 190 | 149 | 241 |
| 80 | 210 | 168.5 | 283 |
| 100 | 255 | 200 | 305 |
| 150 | 320 | 270 | 403 |
| 200 | 380 | 330 | 419 |
| 250 | 445 | 387.5 | 457 |
| 300 | 520 | 451 | 502 |
All dimensions are in mm.
Ball Valves Three Piece, Full Bore, Flange end (150#, 300#)
Technical Data :
| Design Std. | As per ISO 17292 & BS 5351 |
| End Connection | Flanged End |
| Testing Std. | As per API 598 or ISO 5208 |
| Size 150# & 300# | 15 mm to 300 mm (1/2" to 12") |
MATERIALS (MOC)
| Sr. No. | Description | Material |
| 1 | Body | CI /WCB / CF8 / CF8M |
| 2 | Adaptor | CI / WCB / CF8 / CF8M |
| 3 | Ball | CF8 / CF8M |
| 4 | Stem | SS304 / SS316 |
| 5 | Gland | SS304 / SS316 |
| 6 | Seat Ring | PTFE / GFT / CFT |
| 7 | Body Seal | PTFE / GFT / CFT |
| 8 | Gland Packing | PTFE / GFT / CFT |
| 9 | Stem Seal | PTFE / GFT / CFT |
| 10 | Gland Nut | MS / SS304 |
| 11 | Lever Nut | MS / SS304 |
| 12 | Lever | MS / SS |
| 13 | Stud | Ms / SS304 |
| 14 | Stud Nut | Ms / SS304 |
| 15 | Stud Washer | Ms / SS304 |
| 16 | Lever Washer | PVC |
DIMENSIONS 150#
| Size | Dia D | PCD | F/F |
| 15 | 90 | 60.5 | 108 |
| 20 | 100 | 70 | 117 |
| 25 | 110 | 79.5 | 127 |
| 40 | 125 | 98.5 | 165 |
| 50 | 150 | 120.5 | 178 |
| 65 | 180 | 139.5 | 191 |
| 80 | 190 | 152.5 | 203 |
| 100 | 230 | 190.5 | 229 |
| 150 | 280 | 241.5 | 267 |
| 200 | 345 | 298.5 | 292 |
| 250 | 405 | 362 | 330 |
| 300 | 485 | 432 | 356 |
DIMENSIONS 300#
| Size | Dia D | PCD | F/F |
| 15 | 95 | 66.5 | 140 |
| 20 | 115 | 82.5 | 152 |
| 25 | 125 | 89 | 165 |
| 40 | 155 | 114.5 | 190 |
| 50 | 165 | 127 | 216 |
| 65 | 190 | 149 | 241 |
| 80 | 210 | 168.5 | 283 |
| 100 | 255 | 200 | 305 |
| 150 | 320 | 270 | 403 |
| 200 | 380 | 330 | 419 |
| 250 | 445 | 387.5 | 457 |
| 300 | 520 | 451 | 502 |
All dimensions are in mm.
Ball Valves Three Piece, Full Bore (Screw End, Socket Weld) (150#, 300#, 600#, 800#)
Technical Data :
| Design Std. | As per ISO 17292 & BS 5351 |
| End Connection | Screwed End/Socket Weld |
| Testing & Std. | As per API 598 / ISO 5208 |
| Size, 150# | 15 mm to 50 mm (1/2" to 2") |
Material (MOC)
| Sr. No. | Description | Material |
| 1 | Body | WCB / CF8 / CF8M |
| 2 | Adaptor | WCB / CF8 / CF8M |
| 3 | Ball | CF8 / CF8M |
| 4 | Steam | SS304 / SS316 |
| 5 | Gland | SS304 / SS316 |
| 6 | Seat Ring | PTFE / GFT /CFT |
| 7 | Body Seal | PTFE / GFT /CFT |
| 8 | Gland Packing | PTFE / GFT /CFT |
| 9 | Steam Seal | PTFE / GFT /CFT |
| 10 | Gland Nut | MS/SS304 |
| 11 | Lever Nut | MS/SS304 |
| 12 | Lever | MS/SS |
| 13 | Stud | MS/SS304 |
| 14 | Stud Nut | MS/SS304 |
| 15 | Stud Washer | MS/SS304 |
| 16 | Lever Sleeve | PVC |
Dimensions 150#
| Size | NB | F/F | Thread Type |
| 15 | 12.5 | 62.5 | BSP/NPT/SW |
| 20 | 19.0 | 74.0 | BSP/NPT/SW |
| 25 | 25.0 | 87.0 | BSP/NPT/SW |
| 40 | 38.0 | 109.0 | BSP/NPT/SW |
| 50 | 50.0 | 110.0 | BSP/NPT/SW |
All Dimensions are in mm
Ball Valves One Piece Full, Bore Screw end (150#)
Technical Data :
| Design Std. | As per ISO 17292 & BS 5351 |
| End Connection | Screwed End |
| Testing & Std. | As per API 598 / ISO 5208 |
| Size, 150# | 15 mm to 50 mm (1/2" to 2") |
MATERIAL (MOC)
| Sr. No. | Description | Material |
| 1 | Body | WCB / CF8 / CF8M |
| 2 | Cap | WCB / CF8 / CF8M |
| 3 | Ball | CF8 / CF8M |
| 4 | Steam | SS304 / SS316 |
| 5 | Gland | SS304 / SS316 |
| 6 | Seat Ring | PTFE / GFT /CFT |
| 7 | Body Seal | PTFE / GFT /CFT |
| 8 | Gland Packing | PTFE / GFT /CFT |
| 9 | Gland Nut | MS/SS304 |
| 10 | Lever Nut | MS/SS304 |
| 11 | Lever | MS/SS |
Dimensions 150#
| Size | NB | F/F | Thread Type |
| 15 | 12.5 | 58.8 | BSP/NPT |
| 20 | 19.0 | 68.5 | BSP/NPT |
| 25 | 25.0 | 76.5 | BSP/NPT |
| 32 | 32.0 | 90.0 | BSP/NPT |
| 40 | 38.0 | 100.0 | BSP/NPT |
| 50 | 50.0 | 118.0 | BSP/NPT |
All Dimensions are in mm
Ball Valves Three Piece Full bore with Locking device (PN40/PN63) Screw End, Socket Weld, Butt Weld
Description
Three Piece body from DN 15 to DN 100. Swing out economical design for Industrial & Process applications. Investment casting for body and end cap. End connections with Screwed end – Socket weld – Butt weld. Blow out proof stem design with LOTO Features for Lock out and Tag out arrangement.Technical Data :
- Size Range: DN 15(1/2”) – DN 100 (4”)
- Pressure rating: PN40 & PN63
- Temperature range: Up to 260 deg. C
- End Connections: Screwed End, Socket Weld, Butt Weld
- MOC : WCB, PTFE, CF8, 304 S/S, 316 S/S, MS, CF8M, SS, Carbon R’PTFE
Ball Valves One/Two Piece, Fire Safe-Antistatic design, Full bore Flange end (150#,300#)
Description
One Piece body from DN 15 to DN 40 and Two-piece design from DN 50 to DN 200 valve size. Ideally suitable for use in oil and gas production, refining and chemical applications. Body material and wetted trim components confirms to NACE standard MR 0175. Fire safe and Anti-static design where Hazardous areas with handling of flammable fuels, gases or chemicals are in use.Technical Data :
- Size Range: DN 15 – DN 40 (One piece), DN 50 – DN 200 (Two piece)
- Pressure rating: ASME Class 150 & 300
- Temperature range: Up to 260 deg. C
- Seat: PTFE / Carbon Reinforced PTFE
- End Connections: Flanged ASME B16.5
- With & Without ISO PAD
- MOC : WCB, PTFE, CF8, 304 S/S, 316 S/S, MS, CF8M, SS, Carbon R’PTFE
Ball Valves One piece, Fire safe-antistatic design, Reduced bore, Flange end (150#, 300#)
Description
One Piece design features eliminates any possible and potential leak paths. Inserts holds the internal assembly in position. This creates a positive metal to metal sealing between body and insert which eliminates the leakage through flange. Ideally suitable for use in oil and gas production, refining and chemical applications. Body material and wetted trim components confirms to NACE standard MR 0175. Fire safe and Anti-static design where Hazardous areas with handling of flammable fuels, gases or chemicals are in use.Technical Data :
- Size Range: DN 50(2") – 200(8")
- Pressure rating : ASME Class 150 to 300
- Temperature range : Upto 260 deg. C
- Seat : PTFE / Carbon Reinforced PTFE
- End Connections : Flanged ASME B16.5
- With & Without ISO PAD
- MOC : WCB, PTFE, CF8, 304 S/S, 316 S/S, MS, CF8M, SS, Carbon R'PTFE
Belimo BTU Meter / Thermal Energy Meters (TEM)
Applications
Belimo thermal energy meters meet the requirements of EN1434 and have type approval according to MID 2014/32/EU. Types without approval are equipped with glycol compensation, who reliably measure the energy even if there is glycol in the water.Energy billing made easier than ever
Belimo's certified Thermal Energy Meters meet the requirements of EN 1434 and have type approval in accordance with the European Measuring Instruments Directive 2014/32/EU (MID). They provide validated data for invoicing purposes, which can be used for direct tenant billing. Our Thermal Energy Meters are also available as variant without MID / EN 1434 approval. They can reliably measure energy, even when there is glycol in the water. They automatically and continuously measure the glycol content in the fluid, compensate for it and, in doing so, ensure reliable ultrasonic volumetric flow measurement. This results in precise determination of the thermal energy. Belimo Thermal Energy Meters™ are designed to be multi-application devices, i.e. they can be used as heat application, cold application, or combined heat/cold application. They can also be installed either in the return pipe or in the supply pipe of the system. The application and installation position are provided to the valve during setup using a smartphone and the Belimo Assistant App or using a laptop and the built in web-server.
High-quality measurement
Multipoint wet calibration of the thermal energy meters
The new Thermal Energy Meters integrate energy metering and IoT-enabled billing in one device. They offer seamless and direct integration to the BMS or to IoT-based monitoring platforms, with IoT-based monitoring, performance improvement tools, and billing data. Bringing together performance features to save you time and money.
