Showing 121–131 of 131 resultsSorted by latest
Armstrong 4300 vertical in-line pumps
- Applications-HVAC-system pumping; light industrial/ process pumping (water or glycol based)
- Description-The Armstrong 4300 pipe-mounted pumps are designed for space-saving installation, high operating efficiency, and long service life
- Materials(MOC)-Cast, ductile iron or bronze casing, Cast iron or bronze impeller
- Configuration-Outside balanced or inside single spring mechanical seal
- Performance range-Up to 28,000 USgpm (1,800 L/s) Flow; up to 500 ft (150 m) Head
- Temperature-300oF (150oC)
- Power Range-1 hp to 1250 hp (0.75 kW to 900 kW)
- Size-1.5″ to 20” (40 mm to 500 mm)
Armstrong 4280 Motor Mounted Pumps
- Applications-HVAC-system pumping; light industrial / process pumping.
- Description-The Armstrong 4280 horizontal end-suction pumps are equipped with close-coupled motors to minimize footprint requirements.
- Materials(MOC)-Cast iron, ductile iron, or bronze casing, Cast iron or bronze impeller.
- Configuration-Inside single-spring mechanical seal
- Performance range-Up to 2,000 USgpm (125 L/s) flow; up to 400 f (120 m)
- Temperature-250°F (121°C)
- Power Range-0.33 hp to 60 hp (0.25 kW to 45 kW)
- Size-1" to 6” (25 mm to 150 mm)
Armstrong 4030 End Suctionbase Mounted Pumps
- Applications — HVAC-system pumping; light industrial/ process pumping
- Description — The Armstrong 4030 horizontal end-suction (ES) pumps are engineered to substantially reduce cost over competitor designs across installation, operation, and lifetime maintenance. High-efficiency NEMA-premium motors ensure low energy consumption and cost.
- Materials (MOC) — Cast iron, ductile iron, or bronze casing, Cast iron or bronze impeller
- Configuration Inside — single spring mechanical seal.
- Performance range — Up to 5,000 USgpm (315 L/s) flow; up to 600 ft (180 m) head
- Temperature — 250°F (121°C)
- Power Range — 0.33 hp to 300 hp (0.25 kW to 200 kW)
- Size — 1" to 8” (25 mm to 200 mm)
Cast Ball Valve
Product Description
| Size | 5/8" to 4” (15mm to 100mm) |
| Pressure Rating | ASME 150# |
| Design Standard | BS EN ISO 17292 |
| Test (Inspection) Standard | ISO 5208 / API 598 |
| Closer Member | SOLID / HOLLOW BALL |
| Construction | 2 PIECE / 3 PIECE SOFT SEATED |
| End Connection | Flanged as per 150# |
| Operation | Lever |
| Material | WCB, CF8, CF8M |
Cast Check Valve
Product Description
| Size | 1-1/2" to 12” (40mm to 300mm) |
| Pressure Rating | ASME 150# |
| Design Standard | BS 1868 |
| Pressure / Temp. | ASME B 16.34 |
| Test (Inspection) Standard | BS EN 12266 – 1 |
| Construction | Bolted Bonnet |
| End Connection | Flanged |
| Operation | |
| Material | WCB, LCB, CF8, CF8M, CF3, CF3M, CG8M, CF8C, C5, C12, WC6, WC9, C12A, 4A, 5A, 6A, Inconel, Monel, CN7M, Nickel Aluminium Bronze |
Cast Globe Valve
Product Description
| Size | 1-1/2" to 12” (40mm to 300mm) |
| Pressure Rating | ASME 150# |
| Design Standard | BS 1875 |
| Pressure / Temp. | ASME B 16.34 |
| Test (Inspection) Standard | BS EN 12266 – 1 |
| Construction | Bolted Bonnet |
| End Connection | Flanged |
| Operation | Hand Wheel |
| Material | WCB, LCB, CF8, CF8M, CF3, CF3M, CG8M, CF8C, C5, C12, WC6, WC9, C12A, 4A, 5A, 6A, Inconel, Monel, CN7M, Nickel Aluminium Bronze |
Cast Gate Valve
Product Description
| Size | 1-1/2" to 12” (40mm to 300mm) |
| Pressure Rating | ASME 150# |
| Design Standard | API 600 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | API 598 |
| Construction | Bolted Bonnet |
| End Connection | Flanged |
| Operation | Hand Wheel |
| Material | WCB, LCB, CF8, CF8M, CF3, CF3M, CG8M, CF8C, C5, C12, WC6, WC9, C12A, 4A, 5A, 6A, Inconel, Monel, CN7M, Nickel Aluminium Bronze |
Forged Ball Valve
Product Description
| Size | 1/4" to 2” (8mm to 50mm) |
| Pressure Rating | ASME 150# to 900# |
| Design Standard | BS EN 17292 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | BS 12266-1 |
| Construction | Bolted |
| End Connection | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
| Operation | Lever |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |
Forged Check Valve
Product Description
| Size | 1/4" to 2” (8mm to 50mm) |
| Pressure Rating | ASME 150# to 2500# |
| Design Standard | API 602 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | API 598 |
| Construction | Bolted Cover / Pressure Seal Cover |
| End Connection | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
| Operation | Self |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |
Forged Globe Valve
Product Description
| Size | Size: 1/4" to 2” (8mm to 50mm) |
| Class | ASME 150# to 2500# |
| Design Standard | API 602 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | API 598 |
| Construction | Bolted Bonnet / Pressure Seal Bonnet |
| End Connection | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
| Operation | Hand Wheel |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |
Forged Gate Valve
Product Description
| 1/4" to 2” (8mm to 50mm) | |
| Class | 150#, 300#, 600#, 800#, 900#, 1500#, 2500# |
| Bore | Reduce Bore (Standard Bore), Full Bore |
| Design Standard | API 602 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | API 598 |
| Construction | Bolted Bonnet / Pressure Seal Bonnet (Welded Bonnet) |
| End Connection | Socket Weld, Screwed NPT, Screwed BSP, Flanged RF, Flanged RTJ, Butt-Weld, Nipple Extended (Pup Piece) |
| Operation | Hand Wheel |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |
