Adept Electromagnetic Flowmete – EcoMag 6420
Plastic Body
Introduction
Adept introduces a new range of Plastic Body ‘EcoMag 6420’ Electromagnetic Flowmeters for the first time in India. These Flowmeters will help you reduce your cost and at the same time, giving performance at par with metallic body Flowmeters. It is suitable for pipes with diameters of 10 mm to 200 mm.
The meter features flanged construction. It has excellent accuracy and flow rangeability. The meter is suitable for use on a wide range of corrosive and aggressive range of conductive liquids.
Salient Features










Applications









Product Selection Guide
Parameters | Specifications |
---|---|
Nominal dia (mm) | 10 to 200 |
Working pressure (kg/cm2) | 5 |
Working temperature | Up to 55°C |
Electrode material | SS 316L Std.* |
Sensor lining | NA |
Display version | Integral/Remote |
Measuring tube material | HDPE |
Sensor housing material | HDPE |
End connection | Flange |
Flange standard | ANSI 150* |
Measuring range | 0.2 to 12 m/sec. Bidirectional |
Accuracy % of measured value | ±1% |
Repeatability | ±0.2% of Span |
Display | 2 line LCD |
Display units | All standard engineering units in m³, litre, gallon, ft³, imperial gallon |
Output | Std. 4 – 20 mA* |
Power supply | 12 – 60 V DC or 80 – 300 V AC/DC Solar powered |
Protection class for sensor | Std. IP 65 Option IP 67/IP 68 for flow tube in remote type |
Protection class for transmitter | IP 67 |
Cable length for remote | Std. 10 m* |
Installation | Inline flanged type |
Advanced Technology Flow Instrumentation Solutions
Adept is one of the largest manufacturers of Electromagnetic and Ultrasonic Flowmeters in India and has been acquired by Yokogawa Electric Corporation. Yokogawa provides advanced solutions in the areas of measurement, control, and information to customers across a broad range of industries, including energy, chemicals, materials, pharmaceuticals and food. The acquisition will help to leverage the strong presence of Adept in the Indian market with the technological prowess of Yokogawa.
Adept range of Flowmeters is characterised by advanced technology, excellent quality and high reliability to ensure accurate and precise measurement of fluid flow. We have a large manufacturing facility with two factories operational in Pune, India, certified with IMS (Integrated Management System). This is backed by our in-house Design & Development Centre and the Calibration Laboratory certified with ISO/IEC 17025:2017. More than 70,000 Flowmeters supplied by us are operational in over 25 countries across the world, meeting the stringent requirements of different sectors. The reliability of our products and the dependability of our services are evident from repeat orders from our customers. Over 40% of our business comes from existing customers.
Related products
Adept Domestic Water Meter DWM – Ultrasonic Water Meter
Ideal Product for Smart City Water Utilities
Introduction
IoT Ready
Adept Electromagnetic Flowmete – MagBP 6440
Introduction
Salient Features








Applications









Product Selection Guide
Parameters | Specifications |
---|---|
Nominal dia (mm) | 10 to 1000 |
Working pressure (kg/cm2) | 10, 16, 25, 40 |
Working temperature | Up to 55°C |
Electrode material | SS 316L Std.* |
Sensor lining | Std. Rubber* |
Display version | Integral/Remote |
Measuring tube material | SS 304 Std.* |
Sensor housing material | Std. CS* |
End connection | Flange/Wafer/Tri-clamp/SMS |
Flange standard | ANSI 150* |
Measuring range | 0.2 to 12 m/sec. Bidirectional |
Accuracy % of measured value | ±0.5% |
Repeatability | ±0.2% of Span |
Display | LCD |
Display units | All standard engineering units in m³, litre, gallon, ft³, imperial gallon |
Output | Pulse* |
Power supply | Battery powered (5 years’ battery life) |
Protection class for sensor | Std. IP 65 Option IP 67/IP 68 for flow tube in remote type |
Protection class for transmitter | IP 67 |
Cable length for remote | Std. 10 m* |
Installation | Inline flanged type |
Adept Electromagnetic Flowmete – MagFlow 6415
Introduction
Salient Features








Applications









Product Selection Guide
Parameters | MagFlow 6415 |
---|---|
Nominal dia (mm) | 10 to 3000 |
Working pressure (kg/cm2) | 10, 16, 25, 40 |
Working temperature | Integral PTFE – 120°C Remote PTFE – 180°C Others – 70°C |
Electrode material | SS 316L Std.* |
Sensor lining | Std. Rubber* |
Display version | Integral/Remote |
Measuring tube material | SS 304 Std.* |
Sensor housing material | Std. CS* |
End connection | Flange/Wafer/Tri-clamp/SMS |
Flange standard | ANSI 150* |
Measuring range | 0.2 to 12 m/sec. Bidirectional |
Accuracy % of measured value | ±O.5% (±O.2% consult factory) |
Repeatability | ±0.2% of Span |
Display | Graphic LCD |
Display units | All standard engineering units in m³, litre, gallon, ft³, imperial gallon |
Output | Std. 4 – 20 mA, Pulse, RS 485 |
Dual power supply | 12 – 60 V DC or 80 – 300 V AC/DC |
Protection class for sensor | Std. IP 67 Option IP 68 for flow tube in remote type |
Protection class for transmitter | IP 67 |
Cable length for remote | Std. 10 m* |
Grounding | Built-in electrode |
Installation | Inline |
Adept Electromagnetic Flowmeter – MagProbe 6450
Introduction
Salient Features








Applications




Product Selection Guide
Parameters | Specifications |
---|---|
Nominal dia (mm) | > 100 |
Working pressure (kg/cm2) | 20 |
Working temperature | Up to 120°C |
Electrode material | SS 316L Std.* |
Sensor lining | NA |
Display version | Integral/Remote |
Measuring tube material | SS 316 Std.* |
Sensor housing material | NA |
End connection | NA |
Flange standard | NA |
Measuring range | 0.2 to 12 m/sec. Bidirectional |
Accuracy % of measured value | ±2% |
Repeatability | ±0.2% of Span |
Display | 2 line LCD |
Display units | All standard engineering units in m³, litre, gallon, ft³, imperial gallon |
Output | Std. 4 – 20 mA* |
Power supply | 12 – 60 V DC or 80 – 300 V AC/DC Solar powered |
Protection class for sensor | Std. IP 68 |
Protection class for transmitter | IP 67 |
Cable length for remote | Std. 10 m* |
Installation | Insertion type with use of isolating ball valve assembly on pipeline |
Adept Electromagnetic Flowmeter MagFlow 6410
Introduction
Salient Features








Applications









Product Selection Guide
Parameters | Specifications |
---|---|
Nominal dia (mm) | 10 to 3000 |
Working pressure (kg/cm2) | 10, 16, 25, 40 |
Working temperature | Integral PTFE – 120°C Remote PTFE – 180°C Others – 70°C |
Electrode material | SS 316L Std.* |
Sensor lining | Std. Rubber* |
Display version | Integral/Remote |
Measuring tube material | SS 304 Std.* |
Sensor housing material | Std. CS* |
End connection | Flange/Wafer/Tri-clamp/SMS |
Flange standard | ANSI 150* |
Measuring range | 0.2 to 12 m/sec. Bidirectional |
Accuracy % of measured value | ±O.5% (±O.2% consult factory) |
Repeatability | ±0.2% of Span |
Display | 2 line LCD |
Display units | All standard engineering units in m3, litre, gallon, ft3, imperial gallon |
Output | Std. 4 – 20 mA* |
Power supply | 12 – 60 V DC or 80 – 300 V AC/DC Solar powered |
Protection class for sensor | Std. IP 65 Option IP 67/IP 68 for flow tube in remote type |
Protection class for transmitter | IP 67 |
Cable length for remote | Std. 10 m* |
Installation | Inline flanged type |
Adept IoT Gateway 5000
Introduction
Specifications








Adept Ultrasonic Flowmeter – UFM 6710
Introduction
Salient Features









Applications









Product Selection Guide
Parameters | Specifications |
---|
Transmitter | |
Power supply | 24 V DC ± 20% 110 V AC ± 15% 240 V AC ± 15% Solar powered |
Velocity | ±12 m/sec. Bidirectional |
Display | 2 lines, 16 characters, LCD with backlight, flow rate, velocity, totaliser |
Units | User configurable English/Metric |
Totaliser | FWD, NET, REV, BATCH (Gallons, ft³, barrels, lbs, m³) |
Output | 4 – 20 mA DC Std.* |
Accuracy | ±1% of reading @ rate > 0.5 m/sec. (Optional ±0.5% of reading) |
Repeatability | 0.2% of Span |
Protection class | IP 65, IP 67 |
Dimensions | 251x190x96 mm |
Weight | < 2.5 kg |
Security | Keypad lockout, access code enabled |
Sensor | |
Suited temp. – Std. | -40°C to 120°C |
Suited temp. – High | -40°C to 250°C |
Pipe size | |
S Sensor | 15 – 80 mm |
M Sensor | 50 – 700 mm |
L Sensor | 400 – 4570 mm |
Dimensions | |
S Sensor | 45x30x30 mm |
M Sensor | 60x45x45 mm |
L Sensor | 80x70x55 mm |
Weight | |
S Sensor | < 0.3 kg |
M Sensor | < 0.5 kg |
L Sensor | < 1.0 kg |
Protection class | IP 65, IP 67, IP 68 |
Cable length | 6 m std. can be extended up to 300 m |
Flexible belts | SS belt according to pipe size |
Portable case | NA |
Adept Ultrasonic Flowmeter – UFM 6720
Introduction
Salient Features









Applications









Parameters | Specifications |
---|
Transmitter | |
Power supply | 3 AAA NiMH built-in battery (12 hours of operation) & 100-240 V AC for the charger |
Velocity | ±12 m/sec. Bidirectional |
Display | 4 lines, 16 characters, LCD with backlight, flow rate, velocity, totaliser |
Units | User configurable English/Metric |
Totaliser | FWD, NET, REV, BATCH (Gallons, ft³, barrels, lbs, m³) |
Output | RS 232 |
Accuracy | ±1% of reading @ rate > 0.5 m/sec. (Optional ±0.5% of reading) |
Repeatability | 0.2% of Span |
Protection class | IP 54 |
Dimensions | 204x90x30 mm |
Weight | < 0.5 kg |
Security | Keypad lockout, access code enabled |
Sensor | |
Suited temp. – Std. | -40°C to 120°C |
Suited temp. – High | -40°C to 250°C |
Pipe size | |
S Sensor | 15 – 80 mm |
M Sensor | 50 – 700 mm |
L Sensor | 400 – 4570 mm |
Dimensions | |
S Sensor | 45x30x30 mm |
M Sensor | 60x45x45 mm |
L Sensor | 80x70x55 mm |
Weight | |
S Sensor | < 0.3 kg |
M Sensor | < 0.5 kg |
L Sensor | < 1.0 kg |
Protection class | IP 65, IP 67, IP 68 |
Cable length | 6 m std. can be extended up to 25 m |
Flexible belts | SS belt according to pipe size |
Portable case | Size – 463x383x103 mm |