PVDF/ PFA lined Centrifuge Pumps, PFA Pump Manufacturer
Lined Pumps – PFA Pump Manufacturer
We are a recognised PFA Pump Manufacturer in India and Exporter in India. Moniba Pumps uses a hi-tech lining process, free from adhesive bonding. This eliminates peeling off of the lining from the metal body, different form other lined products. Rigorous quality checks through out the lining process ensures years of trouble. free operation. These pumps are available in a variety of lining materials to withstand severe corrosion and temperature conditions.
Moniba, being the one of the leading and most recommended PFA Pump Manufacturer in India, has to maintain the quality measures of all the Pumps manufactured by them. The quality of the Motor pumps outstanding as their lack of wear parts minimizes the chances of maintainance to the least. We are a superior PFA Lined Pumps Manufacturer in India consume comparitively less power. They are available in many kinds of variants can be provided to the clients as per their specifications. The recent trend in the plant engineering is highly focused on world scale plants.
Moniba Pumps is an magnificent and distinguished industrial unit for being the most recognized firm and its low-upkeep PFA Pumps is perceived on a worldwide level. Dependability and wellbeing are the most huge parts that prompt successful tasks at Moniba and we flourish with these standards to convey the best outcomes to our customers. The PFA Pump is analyzed legitimately by highly qualified Inspection Officers to give the customers the best, all things considered.
Moniba Pumps has been a benchmark in the country when it comes to manufacturing and supplying best quality of PFA Pumps. We have thus, been a succesful PFA Pump Exporter in Indiain the industry. Supplying the best quality of PFA Lined Pumps is our motto and we head to strive and spread our word in the entire globe.
Features:
Moniba is considered the best PFA Pump Manufacturer in India in the category. The hi-tech lining process involves high prssure moulding at high temperature to ensure uniform thickness of lining free from cavaties, air pockets, cold flows etc. A unique feature is the dove-tail grooves provided on the metal casing and backplate. This ensures a firm grip between the metal and lining material. A dynamically balanced, solid moulded, semi-open impeller with metallic insert gives mechanical strength and durability.
- Material of Construction – The PPK Series lined pumps are made available in materials like – LINING : PFA, FEP, PVDF.
- Casing and Backplate – Cast Steel, Stainless Steel 316. The M.O.C. is selected on the basis of the compatibility and temperature of the fluid handled as per the specific requirement. The pumps are available for high head and capacity.
- Shaft – Shafts are designed for high torque and power transmission with minimum vibration, deflection and noise level.
- Sleeve – The sleeves are glided over the shaft, protecting it from corrosive application. Materials: Ceramic, Alloy-20, Hasteloy-c, Hasteloy-B, Monel, Titanium, Silicon Carbide etc.
- Seals – Mechanical Seals Available with an option of being mounted either externally or internally. The pumps are fitted with specially designed single or double seals with suitable faces alongwith quenching arangement & necessary API Plans if required.
- Gaskets – To ensure firm sealing, PTFE gaskets are provided at the joints.
- Casing / Backplate – The wetted areas are lined with compatible polymer. The casing has a rugged foot- mounting which is capable of handling high pressure, piping loads and system pressure. Concentric dove-tail grooves ensure a firm grip between the metal body and lining.
- Impeller – The impeller has a radial semi- open design, with large contoured flow passages. It is dynamically balanced and is provided with back vanes to reduce axial thrust for improved and elongated product life.
Applications and Industries Served –
- Chemical processing
- Drugs and Pharmaceuticals
- Petrochemicals
- Effluent Treatment
- Food processing
- Fumes scrubbing
- Agro chemicals
- Tanneries
- Perfumeries
- Detergents and caustics
- Breweries
- Acid pickling
- Dyes and pigments
- Paper and Pulp industries
- Photographic processing
New Close Impeller Design For Higher Efficiency
- Metal armoured protected volute casing design
- Solid Injection Moulded Volute Casing back plate & impeller
- Split metal armour design provides strength to volute & ease of replacement
- Consistent shaft quality provider longer life to mechanical seals & shaft sleeves
- PTFE envelop Gasket with EPDM incert provider effective sealing even at higher tempreture
- Pumps are provided with std. Single Machanical Seals & high alumina Ceramic Sleeves. However other option are also available based on fluid pumped, temperature process requirement. Alloy-20 / Monel/ Titanium/Hastalloys B or C
- In House mould making facility
- In House injection moulding facility with latest, state of art moulding machines with thermo-state Controller
- In House component machining & dynamic balancing facility provides consistent Quality
- Each pump is tested on Electronic state of art test bench & test report is provided.
- Shorter delevery periods & quick after sales service.
- PVDF Moulded component thickness
Volute Casing– 8 mm to 14 mm
Back Plates– 13 mm to 16 mm
Impeller– 14 mm to 20 mm
INDUSTRIAL APPLICATION OF PP PUMP:
PP UPTO 90 DEG C
PVDF UPTO 130 DEG C
PFA ABOVE 130 DEG C
INDUSTRIES SERVED:
MONIBA supports an array of customer specifications with products that are easily acceptable to meet specific process requirements.
Pickling of Mild Steel / Stainless Steel:
Pickling of metals to obtain protection against corrosion and to remove undesired surface layers like oxides (scales, rust) is done by chemical or electrochemical treatment. MONIBA pumps provide unrivalled performance and service life for Hydrochloric or Sulphuric Acid pickling applications.
Sulphuric Acid Plants:
Sulphuric Acid is reckoned among the most basic substances of chemical technology. Sulphuric acid is produced by thermal dissociation of waste acids, by suitable reconditioning of sulphur containing waste gases or by use of sulphur containing minerals. MONIBA pumps are used for diluted, concentrated acids & for SO, 2 SO scrubber applications.
Chloro-Alkali Plants:
Chloro-Alkali electrolysis is one of the most important processes in the chemical industry and provides the basic, chlorine, caustic soda and hydrogen. MONIBA pumps are successfully used for Brine, Sulphuric Acid, Sodium Hypochlorite and Caustic Soda applications
Gas Scrubbers:
Gas scrubbers are designed for applications requiring the removal of various types of contaminants from gas streams. Typical applications for contaminant removal include noxious or toxic fumes from chemical processes. MONIBA pumps have been recommended extensively for fiberglass re-inforced gas scrubbers. Particulate removal from gas streams is accomplished with the use of venture scrubbers where ANTICO pumps have proven track record
Chemicals and Fine Chemicals Processing
Nowadays fine chemicals are increasingly gaining importance. This sector of the chemical industry comprises the pharmaceutical, biochemistry, biotechnology and many other chemical processing industries. MONIBA pumps fitted with the latest shaft sealing technologies have surpassed all customer expectations in handling Volatile Hazardous Air Pollutants.
Electroplating (Metal Finishing) Plants:
Electroplating is the process of using electrical current to reduce captions of a desired material from a solution and coat a conductive object with a thin layer of the material, such as a metal. MONIBA pumps have been deployed extensively to circulate electrolyte containing one or more dissolved metal salts majorly for electroplating of auto components.
Waste Water Treatment
Effluent of chemical processing plants treated with caustic thus neutralizing the effluent. Effluent treatment facilities have ion exchange resins to remove ions from aqueous solutions. Hydrochloric acid is used to rinse the captions from the resins thus producing dematerialized water. MONIBA pumps have become a standard equipment for acid, caustic & DM water applications amongst water treatment industry.
Advantages
- Volute & Impellers are injection Molding PVDF / PFA / FEP material with smooth hydraulic passage.
- Shaft are available with sleeves of different materials compatible with the liquid handled
- Pumps are avaible with externally mounted balanced mech seal or teflon gland packing or internal mech seal with elastomer bellows
- Less space required & easy to handle
- Excellent mechanical properies over a wide range of temprature (23oC to 130oC)
- Abrasion resistance comparable to that of polyamide, and relatively low coefficient of friction.
- Smooth running and long service life of the mechanical seal.
- Epoxy paint to protect from external protection of pump.
- External cooling arrangement provided in pump for enhancement of mechanical seal life.
Specifications
This parameters depend on size of pump
Capacity | Upto 400m3/hr |
Head | Upto 100 meters |
Power | Upto 55 HP |
Max liquid temp. | 220oC |
Max working pressure | 7Kg/cm2 |
RPM | 2900/1440 |
Solid % | Max 30% |
Solid Size | Max 3mm |
Perforamance
MONIBA ANAND ELECTRICALS PVT LTD | ||||||||||||
Sr No. | Model | RPM | Graph no. | Q= m3/hr & H=meter | Shut off head in meter | |||||||
1 | MK-20 | 2900 | Q | 0 | 5 | 6.5 | 8.5 | 8.7 | 11 | 13 | 21 | |
H | 21 | 18 | 16 | 14 | 12 | 9 | 6 | |||||
2 | MK-25 | 2900 | Q | 0 | 2.8 | 8.7 | 14.5 | 17 | 19 | 20 | 27 | |
H | 27 | 25 | 20 | 15 | 12 | 10 | 8 | |||||
3 | MK-40 | 2900 | Q | 0 | 12 | 21 | 30 | 37 | 42 | 13 | 35 | |
H | 35 | 30 | 25 | 20 | 18 | 15 | 44 | |||||
4 | MK-45 | 2900 | Q | 0 | 12 | 25 | 35 | 44 | 50 | 55 | 52 | |
H | 52 | 48 | 42 | 36 | 30 | 24 | 18 | |||||
5 | MK-50 | 2900 | Q | 0 | 24 | 41 | 54 | 66 | 74 | 76 | 34 | |
H | 34 | 30 | 25 | 20 | 15 | 12 | 11 | |||||
6 | MK-55 | 1440 | Q | 0 | 30 | 38 | 43 | 50 | 57 | 60 | 36 | |
H | 36 | 30 | 27 | 25 | 20 | 18 | 16 | |||||
7 | MK-60 | 2900 | Q | 0 | 30 | 40 | 60 | 74 | 85 | 95 | 53 | |
H | 53 | 50 | 48 | 42 | 36 | 30 | 24 | |||||
8 | MK-70 | 1440 | Q | 0 | 14 | 33 | 42 | 49 | 57 | 70 | 31 | |
H | 31 | 30 | 27 | 25 | 23 | 20 | 15 | |||||
9 | MK-80 | 2900 | Q | 0 | 48 | 62 | 100 | 126 | 148 | 162 | 52 | |
H | 52 | 50 | 48 | 42 | 36 | 30 | 24 | |||||
10 | MK-90 | 1440 | Q | 0 | 56 | 52 | 96 | 114 | 120 | 130 | 28 | |
H | 28 | 25 | 23 | 20 | 18 | 15 | 13 | |||||
11 | MK-95 | 1440 | Q | 0 | 96 | 130 | 158 | 162 | 180 | 190 | 46 | |
H | 46 | 40 | 35 | 30 | 28 | 25 | 23 | |||||
12 | MK-150 | 1440 | Q | 0 | 40 | 100 | 122 | 140 | 170 | 182 | 52 | |
H | 52 | 50 | 45 | 42 | 40 | 35 | 32 |
Note* – Higher capacity pumps available on request.
PVDF / PFA / FEP Pump Selection
Chemical | Formula | PVDF |
Acetate Solvents | CH3COOR | A |
Acetaldehyde (Ethanal) | CH3CHO | A 150°F |
Acetamide (Acetic Acid Amide) | CH3CONH2 | A 140°F |
Acetic Acid _ Glacial | CH3COOH | A 120°F |
Acetic Anhydride (Acetic Oxide) | (CH3CO)2O | B 70°F |
Acetonitrile (Methyl Cyanide) | CH3CN | A |
Acetophenone (Phenyl Methyl Ketone) | C6H5COCH3 | A |
Acetyl Chloride | CH3COCl | A |
Acetylene (Ethyne) | HC=CH | A |
Acrylonitrile (Vinyl Cyanide) | CH2=CHCN | A |
Adipic Acid (1,4-Butanedicarboxylic Acid) | HOOC(CH2)4 (COOH ) | A |
Alcohols | R-OH | A |
Allyl Alcohol (2-Propen-1-ol) | CH2CHCH2OH | A |
Allyl Chloride (3-Chloropropene) | CH2=CHCH2CI | A |
Alum (Aluminum Potassium Sulfate Dodecahydrate) | KAI(SO4)2 &1&2H2O | A |
Aluminum Ammonium Sulfate (Alum) | AINH4(SO4)2 | A |
Aluminum Bromide | AlBr3 | A |
Aluminum Chloride | AlCl3 | A |
Aluminum Fluoride | AlF3 | A |
Aluminum Hydroxide (Alumina Trihydrate) | AI(OH)3 | A |
Aluminum Nitrate | Al(NO3)3 &9H2O | A |
Aluminum Potassium Sulfate (Potash Alum) | KAl(SO4)2 | A |
Aluminum Sulfate (Cake Alum) | Al2(SO4)3 | A |
Ammonia Anhydrous, Liquid | NH3 | A |
Ammonium Bifluoride _ 10% | NH4HF2 | A |
Ammonium Carbonate | (NH4)2CO3 | A |
Ammonium Chloride (Sal Ammoniac) | NH4Cl | A |
Ammonium Fluoride | NH4F | A |
Ammonium Hydroxide (Aqua Ammonia) | NH4OH | A |
Ammonium Metaphosphate | A | |
Ammonium Nitrate | NH4NO3 | A |
Ammonium Nitrite | NH4NO2 | A |
Ammonium Persulfate | (NH4)2S2O8 | A |
Ammonium Phosphate, Di-Basic | (NH4)2HPO4 | A |
Ammonium Phosphate, Monobasic | (NH4)H2PO4 | A |
Ammonium Phosphate, Tri-Basic | (NH4)3PO4&3H2O | A |
Ammonium Sulfate | (NH4)2SO4 | A |
Amyl (1-Pentanol) | C4H9CH2OH | A |
Amyl Acetate (Banana Oil) | CH3CO2C5H11 | A 120°F |
Amyl Alcohol (Pentyl Alcohol) | CH3(CH2)4OH | A |
Amyl Chloride (Chloropentane) | CH3(CH2)4CI | A |
Aniline (Aniline Oil) (Amino Benzene) | C6H5NH2 | A |
Aniline Hydrochloride | C6H5NH2HCI | A |
Animal Fats & Oils | A | |
Antimony Trichloride | SbCI3 | A |
Aqua Regia (Nitric & Hydrochloric Acid) | A | |
Arsenic Acid | AsH3O4 | A |
Asphalt | Hydrocarbons | A |
Barium Carbonate | BaCO3 | A |
Barium Chloride Dihydrate | BaCl2 &2H2O | A |
Barium Hydroxide (Barium Hydrate) | Ba(OH)2 | A |
Barium Nitrate | Ba(NO3)2 | A |
Barium Sulfate (Blanc Fixe) | BaSO4 | A |
Barium Sulfide | BaS | A |
Beer | Water, carbonate | A 175°F |
Beet Sugar Liquors (Sucrose) | A | |
Benzaldehyde | C6H5CHO | A |
Benzene (Benzol) | C6H6 | B |
Benzene Sulfonic Acid | C6H5SO3H | B 100°F |
Benzoic Acid (Benzene Carboxylic Acid) | C6H5COOH | A |
Benzol (Benzene) | C6H6 | B |
Benzol (Benzene) | C6H6 | B |
Benzoyl Chloride | C6H5COCl | A |
Benzyl (Phenylcarbinol) | C6H5CH2OH | A |
Benzyl Alcohol | C6H5CH2OH | A |
Benzyl Chloride (Chlorotoluene) | C6H5CH2Cl | A |
Borax (Sodium Borate) | B4Na2O7 | A |
Boric Acid (Boracic Acid) | H3BO3 | A |
Brine (Sodium Chloride) | Salt water | A |
Bromine _ Anhydrous | Br2 | A 150°F |
Bromine Water | A | |
Butadiene | C4H6 | A |
Butane (LPG) (Butyl Hydride) | C4H10 | A |
Buttermilk | Fats, water | A |
Butyl (Butanol) | C3H7CH2OH | A |
Butyl Acetate | CH3CO2(CH2)3CH3 | A 100°F |
Butyl Alcohol (Butanol) | CH3(CH2)3OH | A |
Butyl Amine (Aminobutane) | CH3(CH2)2CH2NH2 | B 70°F |
Butyl Bromide | CH3(CH2)2CH2Br | A |
Butyl Cellosolve | HOCH2CH2OC4H9 | B |
Butyl Chloride (Chlorobutane) | CH3(CH2)3CL | A |
Butyl Ether (Dibutyl Ether) | (CH3(CH2)3)2O | A 100°F |
Butyl Stearate | CH3(CH2)16 CO2(CH2)3CH3 | A |
Butylene (Butene) | C4H8 | A |
Butyric Acid | CH3(CH2)2CO2H | A |
Calcium Bisulfite | Ca(HSO3)2 | A |
Calcium Carbonate (Chalk) | CaCO3 | A |
Calcium Chlorate | Ca(ClO3)2 | A |
Calcium Chloride (Brine) | CaCl2 &6H2O | A |
Calcium Hydroxide (Slaked Lime) | Ca(OH)2 | A |
Calcium Hypochlorite 20% (Calcium Oxichloride) | Ca(CIO)2 | A |
Calcium Nitrate | Ca(NO3)2 | A |
Calcium Sulfate (Gypsum) | CaSO4 | A |
Calcium Sulfide | CaS | A |
Cane Sugar Liquors | Sucrose, water | A |
Caprylic Acid (Octanoic Acid) | CH3(CH2)6 COOH | A |
Carbolic Acid (see Phenol) | C6H5OH | A 150°F |
Carbon Dioxide (Carbonic Acid Gas) | CO2 | A |
Carbon Disulfide (Carbon Bisulfide) | CS2 | A |
Carbon Monoxide | CO | A |
Carbon Tetrachloride (Tetrachloromethane) | CCL4 | A |
Carbonated Beverages | CO2/H2O | A |
Carbonic Acid (liquid) | H2CO3 | A |
Cellosolve (Glycol Ethers) | HOCH2CH2OR | A |
Chlorinated Water | A | |
Chlorine Dioxide | CIO2 | A |
Chlorine, Anhydrous Liquid | CI2 | A |
Chlorine, Dry | CL2 | A |
Chlorine, Wet | CI2/H2O | A |
Chloroacetic Acid (Monochloroacetic Acid) | CICH2COOH | A |
Chlorobenzene (Monochlorobenzene) | C6H5CI | A 150°F |
Chloroform | CHCI3 | A |
Chromic Acid _ 25%-50% | H2CrO4 | A 120°F |
Chromic Acid _ Over 50% | H2CrO4 | A 120°F |
Chromic Acid _ To 25% | H2CrO4 | A 120°F |
Citric Acid | C6H8O7 H2O | A 250°F |
Coke Oven Gas | H2(&5&3%), CH4 (&2&6%), N2 (&1&1%), CO (&7%) hydrocarbons(&3%) | A |
Copper Acetate | Cu(c2H3O2)2 CuO &6H2O | A |
Copper Chloride | CuCl2&2H2O | A |
Copper Cyanide | CuCN | A |
Copper Nitrate Hexahydrate | Cu(NO3)2&6H2O | A |
Copper Sulfate (Blue Copperas) | CuSO4&5H2O | A |
Corn Oil (Maize oil) | Glycerides of fatty acids | A |
Cotton Seed Oil | A | |
Cresylic Acid (Cresol) | C8H10O2 | A 150°F |
Cyclohexane | C6H12 | A |
Cyclohexanol | C6H11OH | A 150°F |
Cyclohexanone | C6H10O | A |
Decane | CH3(CH2)8CH3 | A |
Denatured Alcohol | Ethanol and denaturant | A |
Dextrose | C6H12O6 | A |
Diacetone (Tyranton) | (CH3)2C(OH) CH2COCH3 | A |
Dibutyl Amine | (C4H9)2NH | B 70°F |
Diesel Oil (Fuel ASTM #2) | Hydrocarbons | A |
Diethyl Amine | (CH3CH2)2NH | A |
Diethyl Ether (Ether) | (CH3CH2)2O | A |
Diethyl Sebecate | C14H26O4 | A 120°F |
Diisobutylene | [HC=C(CH3)2]2 | A |
Dimethyl Phthalate | C6H4(CO2CH3)2 | A 70°F |
Diphenyl Oxides (Phenyl Ether) | C6H5OC6H5 | A |
Dipropylene Glycol | (C3H6OH)2O | A |
Epsom Salts (Magnesium Sulfate) | MgSO4 &7H2O | A |
Ethyl (Ethanol) | CH3CH2OH | A |
Ethyl Acetate | CH3COOC H2CH3 | A |
Ethyl Acetoacetate (Acetoacetic Ester) | CH3COCH2 COOCH2CH3 | A 70°F |
Ethyl Acrylate | CH2CHCO2CH2CH3 | B 70°F |
Ethyl Alcohol (Ethanol) | CH3CH2OH | A |
Ethyl Benzene | CH3CH2C6H5 | A |
Ethyl Chloride (Chloroethane) | C2H5CI | A |
Ethylene Chlorohydrin | CICH2CH2OH | A 70°F |
Ethylene Diamine | (CH2)2(NH2)2 | B |
Ethylene Dibromide (Ethylene Bromide) | Br(CH2)2Br | A |
Ethylene Dichloride (Dutch Oil) | CI(CH2)2CI | A |
Ethylene Glycol (Ethylene Alcohol, Glycol) | (CH2OH)2 | A |
Ethylene Oxide | (CH2)2O | A |
Fatty Acids | CnH2n+1COOH | A |
Ferric Chloride | FeCI3 | A |
Ferric Nitrate | Fe(NO3)3 | A |
Ferric Sulfate | Fe2(SO4)3 | A |
Ferrous Chloride | FeCI2 | A |
Ferrous Sulfate | FeSO4 | A |
Fluoboric Acid | HBF4 | A |
Fluorine (Liquid) | F2 | A 70°F |
Fluosilicic Acid (Sand Acid) | H2SiF6 | A |
Formaldehyde (Formalin) | HCHO | A 120°F |
Formic Acid | HCOOH | A |
Freon 11 (Trichlorofluoromethane) | CCI3F | A |
Freon 113 (Trichlorotrifluoroethane) (TF) | CI3CCF3 | A |
Freon 114 (Dichlorotetrafluoroethane) | C2CI2F4 | A |
Freon 114B2 (Dibromotetrafluoroethane) | C2Br2F4 | A |
Freon 12 (Dichlorodifluoromethane) | CI2CF2 | A |
Freon 21 (Dichlorofluoromethane) | FCHCI2 | A |
Fruit Juices | Water, sucrose | A |
Fuel Oils (ASTM #1 thru #9) | Hydrocarbons | A |
Furfural (Ant Oil) | C5H4O2 | B 120°F |
Furfuryl Alcohol | C5H6O2 | B 100°F |
Gallic Acid | C6H(OH)3 COOH | A 70°F |
Gasoline (Petrol) | Hydrocarbons | A |
Gasoline (Unleaded) | C4 TO C12 hydrocarbons | A |
Gelatin | Water soluble proteins | A |
Glucose (Corn Syrup) | C6H12O6 | A |
Glycerol (Glycerine) | C3H8O3 | A |
Glycolic Acid | HOCH2COOH | A |
Glycols | A | |
Grape Juice | Water, sucrose | A |
Heptane | C7H16 | A |
Hexyl (1-Hexanol) | C5H11CH2OH | A |
Hexyl Alcohol (1-Hexanol) | C6H13OH | A |
Hydrobromic Acid | HBr | A |
Hydrochloric Acid 10% (Muratic) | HCI | A |
Hydrochloric Acid 20% (Muratic) | HCI | A |
Hydrochloric Acid 30% (Conc.) | HCI | A |
Hydrocyanic Acid (Formonitrile) | HCN | A |
Hydrofluoric Acid (Conc.) Cold | HF | A |
Hydrogen Fluoride _ Anhydrous | HF | A |
Hydrogen Peroxide _ 10% | H2O2 | A |
Hydrogen Peroxide _ 3% | H2O2 | A |
Hydrogen Peroxide _ 30% | H2O2 | A |
Hydrogen Sulfide (Wet) | H2S | A |
Hydroquinone | C6H4(OH)2 | A |
Hypochlorous Acid | HCIO | A |
Iodine | I2 | A 150°F |
Iodoform | CHI3 | A |
Isobutyl (2-Methyl-1-Propanol) | C3H7CH2OH | A |
Isobutyl Alcohol (Isobutanol) | (CH3)2 CHCH2OH | A |
Isooctane (Trimethylpentane) | C8H18 | A |
Isopropyl (2-Propanol) | H3CCH(OH)CH3 | A 150°F |
Isopropyl Alcohol (Isopropanol) | CH3CH(OH)CH3 | A |
Isopropyl Ether | (CH3)2CHOCH(CH3)2 | A 170°F |
Jet Fuels (JP1 to JP6) (ASTM-A, A1 & B) | A | |
Kerosine (Kerosene) | Hydrocarbons | A |
Lactic Acid | CH3CHOHCOOH | A |
Lard (Lard Oil) | Olein, stearin | A |
Lead Acetate (Sugar of Lead) | Pb(CH3CO2)2 | A |
Lead Chloride | PbCI2 | A |
Lead Nitrate | Pb(NO3)2 | A |
Linoleic Acid | C18H32O2 | A |
Linseed Oil (Flaxseed Oil) | Glycerides | A |
Lithium Bromide | LiBrH2O | A |
Lubricating Oils (Petroleum) | Hydrocarbons | A |
Lye (Potassium Hydroxide) | KOH | A 150°F |
Magnesium Carbonate | MgCO3 | A |
Magnesium Chloride | MgCI2O | A |
Magnesium Hydroxide (Milk of Magnesia) | Mg(OH)2 | A |
Magnesium Nitrate | Mg(NO3)2 &6H2O | A |
Magnesium Sulfate (Epsom Salts) | MgSO4&7H2O | A |
Maleic Acid | (CHCOOH)2 | A |
Mercuric Chloride | HgCI2 | A |
Mercuric Cyanide | Hg(CN)2 | A |
Mercurous Nitrate | Hg(NO3)2 &2H2O | A |
Mercury | Hg | A |
Methane | CH4 | A |
Methyl (Methanol) | CH3OH | A |
Methyl Acrylate | CH2CHCO2CH3 | A 70°F |
Methyl Alcohol (Methanol) | CH3OH | A |
Methyl Bromide (Bromo Methane) | CH3Br | A |
Methyl Cellosolve | CH3OCH2 CH2OH | A |
Methyl Chloride | CH3CI | A |
Methyl Isobutyl Ketone (Hexone) | CH3COCH2CH (CH3)2 | A 70°F |
Methyl Isopropyl Ketone | CH3COCH(CH3)2 | A 70°F |
Methyl Methacrylate | CH2C(CH3)CO2CH3 | A 70°F |
Methylene Bromide | CH2Br2 | A |
Methylene Chloride | CH2CI2 | B 100°F |
Milk | A | |
Mineral Oil (Petroleum) | Hydrocarbons | A |
Mixed Acids (Sulfuric & Nitric) | H2SO4, HNO3 | A |
Molasses | A | |
Monochlorobenzene | C6H5CI | A 100°F |
N,N-Dimethyl Formamide (DMF) | HCON(CH3)2 | A 120°F |
N,N-Dimethylaniline | C6H5N(CH3)2 | A |
Naphtha (Petroleum Spirits) (Thinner) | Petroleum fractions | A |
Naphthalene (Tar Camphor) | C10H8 | A |
n-Hexane | C6H14 | A |
Nickel Acetate | Ni(CH3CO2)2 | A |
Nickel Chloride | NiCI2 | A |
Nickel Nitrate | Ni(NO3)2&6H2O | A |
Nickel Sulfate | NiSO4 | A |
Nitric Acid (Conc.) | HNO3 | A 120°F |
Nitric Acid _ 10% | HNO3 | A |
Nitric Acid _ 25% | HNO3 | A |
Nitric Acid _ 35% | HNO3 | A |
Nitric Acid _ 50% | HNO3 | A |
Nitric Acid _ 70% | HNO3 | A |
Nitrobenzene | C6H5NO2 | A 70°F |
Nitroethane | C2H5NO2 | A 70°F |
Nitromethane | CH3NO2 | A 120°F |
n-Octane | C8H18 | A |
n-Propyl Acetate | CH3COO(CH2)2CH3 | A |
o-Chlorophenol | C6H5CIO | A |
o-Dichlorobenzene | C6H4CI2 | A 150°F |
Oleic Acid (Red Oil) | C18H34O2 | A |
Olive Oil | Mixed glycerides of acids | A |
Oxalic Acid | (COOH)2 | A 120°F |
Ozone | O3 | A |
Palmitic Acid | CH3(CH2)14 COOH | A |
Peanut Oil | Glycerides of fatty acids | A |
Perchloric Acid | HCIO4 | A |
Perchloroethylene (Tetrachloroethylene) | C2CI4 | A |
Petroleum (Crude Oil) (Sour) | Hydrocarbons | A |
Phenol (Carbolic Acid) | C6H5OH | A 100°F |
Phenyl Hydrazine | C6H5NHNH2 | A 120°F |
Phosphoric Acid (Conc.) | H3PO4 | A |
Phosphoric Acid _ 10% | H3PO4 | A |
Phosphoric Acid _ 20% | H3PO4 | A |
Phosphoric Acid _ 50% | H3PO4 | A |
Phosphorus Trichloride | PCI3 | A |
Photographic Developer | A | |
Picric Acid (Carbazotic Acid) | (NO2)3 C6H2OH | A |
Plating Solution _ Cadmium | B | |
Polyvinyl Acetate Emulsion | PVac + H2O | A |
Potassium Acetate | CH3CO2K | A |
Potassium Bicarbonate | KHCO3 | A |
Potassium Bisulfate | KHSO4 | A |
Potassium Bromide | KBr | A |
Potassium Carbonate (Potash) | K2CO3 | A |
Potassium Chlorate | KCIO3 | A |
Potassium Chloride | KCI | A |
Potassium Chromate | K2CrO4 | A |
Potassium Copper Cyanide | K3[Cu(CN)4] | A |
Potassium Cyanide | KCN | A |
Potassium Dichromate | K2Cr2O7 | A |
Potassium Hydroxide (Caustic Potash) (Lye) | KOH | A 150°F |
Potassium Iodide | KI | A |
Potassium Nitrate (Saltpeter) | KNO3 | A |
Potassium Permanganate (Purple Salt) | KMnO4 | A |
Potassium Sulfate | K2SO4 | A |
Potassium Sulfide | K2S | A |
Potassium Sulfite | K2SO32H2O | A |
Propane (LPG) | C3H8 | A |
Propyl (Propanol) | C2H5CH2OH | A 120°F |
Propyl Alcohol (1-Propanol) | CH3CH2CH2OH | A |
Propylene Glycol (Methyl Glycol) | C3H6(OH)2 | A |
Pyroligneous Acid (Wood Vinegar) | A | |
Sal Ammoniac (Ammonium Chloride) | NH4CI | A |
Salicylic Acid | A | |
Salt Water (Brine) | NaCl/H2O | A |
Sea Water (Brine) | A | |
Sewage | A | |
Silicone Oils (Versilube etc.) | [(CH3)2SiO2)]n | A |
Silver Cyanide | AgCN | A |
Silver Nitrate | AgNO3 | A |
Soap Solutions | Salt of fatty acid in H2O | A |
Sodium Acetate | CH3COONa | A |
Sodium Aluminate | Na2Al2O4 | A |
Sodium Bicarbonate (Baking Soda) | NaHCO3 | A |
Sodium Bisulfite (Cream of Tartar) | NaHSO3 | A |
Sodium Bisulfite (Niter Cake) | NaHSO4 | A |
Sodium Borate | Na2B4O7 | A |
Sodium Bromide | NaBr | A |
Sodium Chlorate | NaCIO3 | A |
Sodium Chloride (Table Salt) | NaCI | A |
Sodium Chromate | Na2CrO4 | A |
Sodium Cyanide | NaCN | A |
Sodium Dichromate (Sodium Bichromate) | Na2Cr2O7&2H2O | A |
Sodium Fluoride | NaF | A |
Sodium Hydroxide (Caustic Soda) (Lye) | NaOH | A |
Sodium Hypochlorite | NaCIO | A |
Sodium Metasilicate | Na2SiO3 | A |
Sodium Nitrate (Chile Saltpeter) | NaNO3 | A |
Sodium Nitrite | NaNO2 | A |
Sodium Perborate | NaBO3 | A |
Sodium Peroxide (Sodium Dioxide) | Na2O2 | A |
Sodium Phosphate (Tribasic) (TSP) | Na3PO4 | A |
Sodium Silicates (Water Glass) | Na2O SiO2 | A |
Sodium Sulfate (Salt Cake) (Thenardite) | Na2SO4 | A |
Sodium Sulfide (Pentahydrate) | Na2S &5H2O | A |
Sodium Sulfite | Na2SO3 | A |
Sodium Tetraborate | Na2B4O7 &1&0H2O | A |
Sodium Thiosulfate (Antichlor) | Na2S2O3 | A |
Stannic Chloride (Tin Chloride) | SnCI4 | A |
Stannous Chloride (Tin Chloride) | SnCI2 | A |
Stearic Acid | CH3(CH2)16CO2H | A |
Styrene (Vinylbenzene) | C6H5CHCH2 | A |
Sulfur | S | A |
Sulfur Chloride | S2CI2 | A |
Sulfur Dioxide | SO2 | A |
Sulfuric Acid (Conc.) | H2SO4 | A 120°F |
Sulfuric Acid 10% | H2SO4 | A |
Sulfuric Acid 25% | H2SO4 | A 150°F |
