GATE VALVE, Flanged End (150# , 300#)
Technical Data
Design Std. | As per BS 1414 |
End Connection | Flanged End |
Testing & Std. | As per API 598 / ISO 5208 |
Size, 150# & 300# | 15 mm to 300 mm (1/2″ to 12″) |
Bill Of Material
Sr. No. | Description | Material |
1 | Body | WCB / CF8 / CF8M |
2 | Bonnet | WCB / CF8 / CF8M |
3 | Wedge | WCB (13% CR) / CF8 / CF8M |
4 | Seat Ring | SS410 (13% CR) / CF8 / CF8M |
5 | Stem | SS410 / SS304 / SS316 |
6 | Gland | SS410 / SS304 / SS316 |
7 | Yoke Sleeve | SS410 / SS304 / SS316 |
8 | Back Seat Bush | CS/CF8/CF8M |
9 | Gasket | EN8 |
10 | Gland Packing | MS/SS |
11 | Bonet Stud | MALLEABLE IRON |
12 | Bolt | MS |
13 | Hand wheel | SPW SS304 GRAPHITE FILLED |
14 | Hand wheel Nut | GRAPHITE |
Dimensions 150#
Size | Dia D | PCD | F/F |
15 | 90 | 60.5 | 108 |
20 | 100 | 70 | 117 |
25 | 110 | 79.5 | 127 |
40 | 125 | 98.5 | 165 |
50 | 150 | 120.5 | 178 |
65 | 180 | 139.5 | 191 |
80 | 190 | 152.5 | 203 |
100 | 230 | 190.5 | 229 |
150 | 280 | 241.5 | 267 |
200 | 345 | 298.5 | 292 |
250 | 405 | 362 | 330 |
300 | 485 | 432 | 356 |
Dimensions 300#
Size | Dia D | PCD | F/F |
15 | 95 | 66.5 | 140 |
20 | 115 | 82.5 | 152 |
25 | 125 | 89 | 165 |
40 | 155 | 114.5 | 190 |
50 | 165 | 127 | 216 |
65 | 190 | 149 | 241 |
80 | 210 | 168.5 | 283 |
100 | 255 | 200 | 305 |
150 | 320 | 270 | 403 |
200 | 380 | 330 | 419 |
250 | 445 | 387.5 | 457 |
300 | 520 | 451 | 502 |
All dimensions are in mm.
102
People watching this product now!
Description
General Notes :
- Customization and Automation as per customer requirements.
- Certificate of compliance to EN10204 Type 3.1 as standard.
- Safety stock as per customer requirements.
- 100% factory tested and inspected valves as per standard.
- Other trims also available as per customer requirements.
- Support to customers for other product requirements from sources.
- Consult to Factory for Other Details.