Forged Ball Valve
Product Description
Size | 1/4″ to 2” (8mm to 50mm) |
Pressure Rating | ASME 150# to 900# |
Design Standard | BS EN 17292 |
Pressure / Temp. | ASME B 16.34 |
Testing Std. | BS 12266-1 |
Construction | Bolted |
End Connection | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
Operation | Lever |
Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |
Related products
Ball Valves One piece, Fire safe-antistatic design, Reduced bore, Flange end (150#, 300#)
Description
One Piece design features eliminates any possible and potential leak paths. Inserts holds the internal assembly in position. This creates a positive metal to metal sealing between body and insert which eliminates the leakage through flange. Ideally suitable for use in oil and gas production, refining and chemical applications. Body material and wetted trim components confirms to NACE standard MR 0175. Fire safe and Anti-static design where Hazardous areas with handling of flammable fuels, gases or chemicals are in use.Technical Data :
- Size Range: DN 50(2") – 200(8")
- Pressure rating : ASME Class 150 to 300
- Temperature range : Upto 260 deg. C
- Seat : PTFE / Carbon Reinforced PTFE
- End Connections : Flanged ASME B16.5
- With & Without ISO PAD
- MOC : WCB, PTFE, CF8, 304 S/S, 316 S/S, MS, CF8M, SS, Carbon R'PTFE
Ball Valves One/Two Piece, Fire Safe-Antistatic design, Full bore Flange end (150#,300#)
Description
One Piece body from DN 15 to DN 40 and Two-piece design from DN 50 to DN 200 valve size. Ideally suitable for use in oil and gas production, refining and chemical applications. Body material and wetted trim components confirms to NACE standard MR 0175. Fire safe and Anti-static design where Hazardous areas with handling of flammable fuels, gases or chemicals are in use.Technical Data :
- Size Range: DN 15 – DN 40 (One piece), DN 50 – DN 200 (Two piece)
- Pressure rating: ASME Class 150 & 300
- Temperature range: Up to 260 deg. C
- Seat: PTFE / Carbon Reinforced PTFE
- End Connections: Flanged ASME B16.5
- With & Without ISO PAD
- MOC : WCB, PTFE, CF8, 304 S/S, 316 S/S, MS, CF8M, SS, Carbon R’PTFE
Ball Valves Three Piece Full bore with Locking device (PN40/PN63) Screw End, Socket Weld, Butt Weld
Description
Three Piece body from DN 15 to DN 100. Swing out economical design for Industrial & Process applications. Investment casting for body and end cap. End connections with Screwed end – Socket weld – Butt weld. Blow out proof stem design with LOTO Features for Lock out and Tag out arrangement.Technical Data :
- Size Range: DN 15(1/2”) – DN 100 (4”)
- Pressure rating: PN40 & PN63
- Temperature range: Up to 260 deg. C
- End Connections: Screwed End, Socket Weld, Butt Weld
- MOC : WCB, PTFE, CF8, 304 S/S, 316 S/S, MS, CF8M, SS, Carbon R’PTFE
Ball Valves Three Piece, Full Bore, Flange end (150#, 300#)
Technical Data :
Design Std. | As per ISO 17292 & BS 5351 |
End Connection | Flanged End |
Testing Std. | As per API 598 or ISO 5208 |
Size 150# & 300# | 15 mm to 300 mm (1/2" to 12") |
MATERIALS (MOC)
Sr. No. | Description | Material |
1 | Body | CI /WCB / CF8 / CF8M |
2 | Adaptor | CI / WCB / CF8 / CF8M |
3 | Ball | CF8 / CF8M |
4 | Stem | SS304 / SS316 |
5 | Gland | SS304 / SS316 |
6 | Seat Ring | PTFE / GFT / CFT |
7 | Body Seal | PTFE / GFT / CFT |
8 | Gland Packing | PTFE / GFT / CFT |
9 | Stem Seal | PTFE / GFT / CFT |
10 | Gland Nut | MS / SS304 |
11 | Lever Nut | MS / SS304 |
12 | Lever | MS / SS |
13 | Stud | Ms / SS304 |
14 | Stud Nut | Ms / SS304 |
15 | Stud Washer | Ms / SS304 |
16 | Lever Washer | PVC |
DIMENSIONS 150#
Size | Dia D | PCD | F/F |
15 | 90 | 60.5 | 108 |
20 | 100 | 70 | 117 |
25 | 110 | 79.5 | 127 |
40 | 125 | 98.5 | 165 |
50 | 150 | 120.5 | 178 |
65 | 180 | 139.5 | 191 |
80 | 190 | 152.5 | 203 |
100 | 230 | 190.5 | 229 |
150 | 280 | 241.5 | 267 |
200 | 345 | 298.5 | 292 |
250 | 405 | 362 | 330 |
300 | 485 | 432 | 356 |
DIMENSIONS 300#
Size | Dia D | PCD | F/F |
15 | 95 | 66.5 | 140 |
20 | 115 | 82.5 | 152 |
25 | 125 | 89 | 165 |
40 | 155 | 114.5 | 190 |
50 | 165 | 127 | 216 |
65 | 190 | 149 | 241 |
80 | 210 | 168.5 | 283 |
100 | 255 | 200 | 305 |
150 | 320 | 270 | 403 |
200 | 380 | 330 | 419 |
250 | 445 | 387.5 | 457 |
300 | 520 | 451 | 502 |
All dimensions are in mm.
Cast Check Valve
Product Description
Size | 1-1/2" to 12” (40mm to 300mm) |
Pressure Rating | ASME 150# |
Design Standard | BS 1868 |
Pressure / Temp. | ASME B 16.34 |
Test (Inspection) Standard | BS EN 12266 – 1 |
Construction | Bolted Bonnet |
End Connection | Flanged |
Operation | |
Material | WCB, LCB, CF8, CF8M, CF3, CF3M, CG8M, CF8C, C5, C12, WC6, WC9, C12A, 4A, 5A, 6A, Inconel, Monel, CN7M, Nickel Aluminium Bronze |
Cast Globe Valve
Product Description
Size | 1-1/2" to 12” (40mm to 300mm) |
Pressure Rating | ASME 150# |
Design Standard | BS 1875 |
Pressure / Temp. | ASME B 16.34 |
Test (Inspection) Standard | BS EN 12266 – 1 |
Construction | Bolted Bonnet |
End Connection | Flanged |
Operation | Hand Wheel |
Material | WCB, LCB, CF8, CF8M, CF3, CF3M, CG8M, CF8C, C5, C12, WC6, WC9, C12A, 4A, 5A, 6A, Inconel, Monel, CN7M, Nickel Aluminium Bronze |
Forged Check Valve
Product Description
Size | 1/4" to 2” (8mm to 50mm) |
Pressure Rating | ASME 150# to 2500# |
Design Standard | API 602 |
Pressure / Temp. | ASME B 16.34 |
Testing Std. | API 598 |
Construction | Bolted Cover / Pressure Seal Cover |
End Connection | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
Operation | Self |
Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |
Forged Globe Valve
Product Description
Size | Size: 1/4" to 2” (8mm to 50mm) |
Class | ASME 150# to 2500# |
Design Standard | API 602 |
Pressure / Temp. | ASME B 16.34 |
Testing Std. | API 598 |
Construction | Bolted Bonnet / Pressure Seal Bonnet |
End Connection | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
Operation | Hand Wheel |
Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |