Forged Gate Valve
Product Description
| 1/4″ to 2” (8mm to 50mm) | |
| Class | 150#, 300#, 600#, 800#, 900#, 1500#, 2500# |
| Bore | Reduce Bore (Standard Bore), Full Bore |
| Design Standard | API 602 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | API 598 |
| Construction | Bolted Bonnet / Pressure Seal Bonnet (Welded Bonnet) |
| End Connection | Socket Weld, Screwed NPT, Screwed BSP, Flanged RF, Flanged RTJ, Butt-Weld, Nipple Extended (Pup Piece) |
| Operation | Hand Wheel |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |
Related products
Cast Ball Valve
Product Description
| Size | 5/8" to 4” (15mm to 100mm) |
| Pressure Rating | ASME 150# |
| Design Standard | BS EN ISO 17292 |
| Test (Inspection) Standard | ISO 5208 / API 598 |
| Closer Member | SOLID / HOLLOW BALL |
| Construction | 2 PIECE / 3 PIECE SOFT SEATED |
| End Connection | Flanged as per 150# |
| Operation | Lever |
| Material | WCB, CF8, CF8M |
Cast Check Valve
Product Description
| Size | 1-1/2" to 12” (40mm to 300mm) |
| Pressure Rating | ASME 150# |
| Design Standard | BS 1868 |
| Pressure / Temp. | ASME B 16.34 |
| Test (Inspection) Standard | BS EN 12266 – 1 |
| Construction | Bolted Bonnet |
| End Connection | Flanged |
| Operation | |
| Material | WCB, LCB, CF8, CF8M, CF3, CF3M, CG8M, CF8C, C5, C12, WC6, WC9, C12A, 4A, 5A, 6A, Inconel, Monel, CN7M, Nickel Aluminium Bronze |
Cast Gate Valve
Product Description
| Size | 1-1/2" to 12” (40mm to 300mm) |
| Pressure Rating | ASME 150# |
| Design Standard | API 600 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | API 598 |
| Construction | Bolted Bonnet |
| End Connection | Flanged |
| Operation | Hand Wheel |
| Material | WCB, LCB, CF8, CF8M, CF3, CF3M, CG8M, CF8C, C5, C12, WC6, WC9, C12A, 4A, 5A, 6A, Inconel, Monel, CN7M, Nickel Aluminium Bronze |
Cast Globe Valve
Product Description
| Size | 1-1/2" to 12” (40mm to 300mm) |
| Pressure Rating | ASME 150# |
| Design Standard | BS 1875 |
| Pressure / Temp. | ASME B 16.34 |
| Test (Inspection) Standard | BS EN 12266 – 1 |
| Construction | Bolted Bonnet |
| End Connection | Flanged |
| Operation | Hand Wheel |
| Material | WCB, LCB, CF8, CF8M, CF3, CF3M, CG8M, CF8C, C5, C12, WC6, WC9, C12A, 4A, 5A, 6A, Inconel, Monel, CN7M, Nickel Aluminium Bronze |
Forged Ball Valve
Product Description
| Size | 1/4" to 2” (8mm to 50mm) |
| Pressure Rating | ASME 150# to 900# |
| Design Standard | BS EN 17292 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | BS 12266-1 |
| Construction | Bolted |
| End Connection | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
| Operation | Lever |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |
Forged Check Valve
Product Description
| Size | 1/4" to 2” (8mm to 50mm) |
| Pressure Rating | ASME 150# to 2500# |
| Design Standard | API 602 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | API 598 |
| Construction | Bolted Cover / Pressure Seal Cover |
| End Connection | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
| Operation | Self |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |
Forged Globe Valve
Product Description
| Size | Size: 1/4" to 2” (8mm to 50mm) |
| Class | ASME 150# to 2500# |
| Design Standard | API 602 |
| Pressure / Temp. | ASME B 16.34 |
| Testing Std. | API 598 |
| Construction | Bolted Bonnet / Pressure Seal Bonnet |
| End Connection | Screwed, Socket Weld, Flanged, Butt-Weld, Nipple Extended |
| Operation | Hand Wheel |
| Material | A105N, LF2, F304L, F316L, F317, F321, F347,F5, F9, F11, F22, F91, F51, F53, F55, F60, Inconel, Monel, Alloy 20, Nickel Aluminium Bronze |

