GATE VALVE, Socket weld (800#)
Technical Data
Design Std. | As per BS 1414 |
End Connection | Threaded End |
Testing & Std. | As per API 598 / ISO 5208 |
Size, 150# & 300# | 15 mm to 80 mm (1/2″ to 3″) |
Bill Of Material
Sr. No. | Description | Material |
1 | Body | WCB / CF8 / CF8M |
2 | Bonnet | WCB / CF8 / CF8M |
3 | Wedge | WCB (13% CR) / CF8 / CF8M |
4 | Seat Ring | SS410 (13% CR) / CF8 / CF8M |
5 | Stem | SS410 / SS304 / SS316 |
6 | Gland | SS410 / SS304 / SS316 |
7 | Yoke Sleeve | SS410 / SS304 / SS316 |
8 | Back Seat Bush | CS/CF8/CF8M |
9 | Gasket | EN8 |
10 | Gland Packing | MS/SS |
11 | Bonet Stud | MALLEABLE IRON |
12 | Bolt | MS |
13 | Hand wheel | SPW SS304 GRAPHITE FILLED |
14 | Hand wheel Nut | GRAPHITE |
Dimensions 800#
Size | F/F | B |
15 | 51 | 62 |
20 | 55 | 66 |
25 | 63 | 78 |
30 | 71 | 85 |
40 | 73 | 94 |
50 | 83 | 101 |
60 | 108 | 127 |
80 | 117 | 143 |
All dimensions are in mm.
243
People watching this product now!
Description
General Notes :
- Customization and Automation as per customer requirements.
- Certificate of compliance to EN10204 Type 3.1 as standard.
- Safety stock as per customer requirements.
- 100% factory tested and inspected valves as per standard.
- Other trims also available as per customer requirements.
- Support to customers for other product requirements from sources.
- Consult to Factory for Other Details.