Adept Ultrasonic Flowmeter – UFM 6730
Insertion Type
Introduction
Adept UFM 6730 wall-mount Insertion Type Ultrasonic Flow meter provides abundant capabilities for accurate liquid flow measurement.
Salient Features
Applications
Product Selection Guide
Parameters | Single Path | Two Path | Four Path |
---|
General | |||
No. of Sensors | 2 | 4 | 8 |
Operating principle | Transit time technology | Transit time technology | Transit time technology |
Operating pressure | 20 kg/cm² max | 20 kg/cm² max | 20 kg/cm² max |
Application | Raw, clear, sewage water & homogeneous liquids | Raw, clear, sewage water & homogeneous liquids | Raw, clear, sewage water & homogeneous liquids |
Transmitter | |||
Power supply | 24 V DC ± 20% 110 V AC ± 15% 240 V AC ± 15% Solar powered | 24 V DC ± 20% 110 V AC ± 15% 240 V AC ± 15% Solar powered | 24 V DC ± 20% 110 V AC ± 15% 240 V AC ± 15% Solar powered |
Velocity | ±12 m/sec. Bidirectional | ±12 m/sec. Bidirectional | ±12 m/sec. Bidirectional |
Display | 2 lines, 16 characters LCD with backlight flow rate, velocity, totaliser | 2 lines, 16 characters LCD with backlight flow rate, velocity, totaliser | 2 lines, 16 characters LCD with backlight flow rate, velocity, totaliser |
Units | User configurable English/Metric | User configurable English/Metric | User configurable English/Metric |
Totaliser | FWD, NET, REV | FWD, NET, REV | FWD, NET, REV |
Output – Analog | 4 – 20 mA Std.* | 4 – 20 mA Std.* | 4 – 20 mA Std.* |
Accuracy | ±1% of reading @ rate >0.5 m/sec. | ±0.5% of reading @ rate >0.5 m/sec. | ±0.5% of reading @ rate >0.5 m/sec. |
Repeatability | 0.2% of Span | 0.2% of Span | 0.2% of Span |
Protection class | IP 65 | IP 65 | IP 65 |
Dimensions | 251X190X96 mm | 500x400x300 mm | 500x400x300 mm |
Weight | < 2.5 kg | < 4.5 kg | < 6.5 kg |
Security | Keypad lockout, access code enabled | Keypad lockout, access code enabled | Keypad lockout, access code enabled |
Self diagnostic feature | Available | Available | Available |
Facility to measure and display each path velocity | NA | Available | Available |
Ability to work even though one or more path does not work | NA | Available | Available |
Flow and totaliser unit programmability | Available | Available | Provided |
Password protection for configuration data | Available | Available | Available |
Totaliser value retention in the event of power fail condition | Available | Available | Available |
RS 485 Modbus RTU Protocol | Available | Available | Available |
Lightening protection units | Available | Available | Available |
Sensor | |||
Suited temp. – Std. | -40°C to 120°C | -40°C to 120°C | 40°C to 120°C |
Pipe size | 50 – 6000 mm dia | 350 – 6000 mm dia | 1000 – 6000 mm dia |
Protection class | IP 65, IP 67, IP 68 | IP 65, IP 67, IP 68 | IP 65, IP 67, IP 68 |
Sensor dimensions | 186 mm with 20 mm bore size | 186 mm with 20 mm bore size | 186 mm with 20 mm bore size |
Weight | < 1.5 kg | < 1.5 kg | < 1.5 kg |
Cable length | 6 m std. can be extended up to 300 m | 6 m std. can be extended up to 300 m | 6 m std. can be extended up to 300 m |
Advanced Technology Flow Instrumentation Solutions
Adept is one of the largest manufacturers of Electromagnetic and Ultrasonic Flowmeters in India and has been acquired by Yokogawa Electric Corporation. Yokogawa provides advanced solutions in the areas of measurement, control, and information to customers across a broad range of industries, including energy, chemicals, materials, pharmaceuticals and food. The acquisition will help to leverage the strong presence of Adept in the Indian market with the technological prowess of Yokogawa.
Adept range of Flowmeters is characterised by advanced technology, excellent quality and high reliability to ensure accurate and precise measurement of fluid flow. We have a large manufacturing facility with two factories operational in Pune, India, certified with IMS (Integrated Management System). This is backed by our in-house Design & Development Centre and the Calibration Laboratory certified with ISO/IEC 17025:2017. More than 70,000 Flowmeters supplied by us are operational in over 25 countries across the world, meeting the stringent requirements of different sectors. The reliability of our products and the dependability of our services are evident from repeat orders from our customers. Over 40% of our business comes from existing customers.